Corfu is located in the northern Ionian Sea, south of Adriatic Sea, between Greece’s mainland and Italy and forms the edge of Greece’s northwestern frontier. Corfu town’s historic centre is a short, fifteen-minute walk from the Port and provides cruise passengers the unique opportunity to explore -minutes after disembarking the vesselnarrow stone-paved alleys, hidden squares, mysterious courtyards and a blend of architectural styles of Venetian, French and British era.
Maximum
ship dimensions for berth
Year | Passengers (Pax) | Calls |
---|---|---|
2010 | 596,902 | 430 |
2011 | 620,474 | 453 |
2012 | 655,764 | 485 |
2013 | 744,651 | 480 |
2014 | 672,368 | 395 |
2015 | 647,346 | 407 |
2016 | 748,914 | 418 |
2017 | 679,681 | 410 |
2018 | 664,369 | 282 |
2019 | 807,197 | 420 |
2020 | 7,768 | 10 |
2021 | 234,699 | 200 |
2022 | 527,228 | 392 |
2023 | 667,182 | 353 |
Bringing the Med Together
The Association of Mediterranean Cruise Ports promotes the cruise industry and unites the ports of ‘Mare Nostrum’ and its adjoining seas
Cruise Line Executives
Studies
Policies
Source Markets
Best Practices
We are social!